AC 8025

https://www.luft.es/web/image/product.template/10/image_1920?unique=d92ff14

Size:
80 x 80 x 25mm (3.15" x 3.15" x 0.98")

Construction:
Die-cast aluminum housing. Impeller is UL 94V-0 rating. Impedance protected. Lead wire or Terminal is available. Precise ball bearing or sleeve bearing system.

Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +80ºC

Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)

Dielectric strength:
1500 VAC one minute

Weight:
223 grams

0.00 € 0.0 EUR 0.00 €

0.00 €

Not Available For Sale

This combination does not exist.



              

  ​   


Model No. Bearing Rated voltage(VAC) Frequency (Hz) Max.Rated current (mA) Max.input power (W) Speed (r.p.m.) Max. Air Flow (CFM) Max. Air Pressure (mmH2O) Noise dB(A)
KLA115AP080CSWM Sleeve 115 50/60 140/130 14/13 1900/2400 14/18 2.00/2.50 22/26
KLA115AP080CBWM Ball 115 50/60 140/130 14/13 1900/2400 14/18 2.00/2.50 22/26
KLA115AP080CSWH Sleeve 115 50/60 150/140 16/14 2500/3000 21/24 2.20/3.20 31/35
KLA115AP080CBWH Ball 115 50/60 150/140 16/14 2500/3000 21/24 2.20/3.20 31/35
KLA230AP080CSWM Sleeve 230 50/60 80/70 16/15 1900/2400 14/18 2.00/2.50 22/26
KLA230AP080CBWM Ball 230 50/60 80/70 16/15 1900/2400 14/18 2.00/2.50 22/26
KLA230AP080CSWH Sleeve 230 50/60 95/85 18/16 2500/3000 21/24 2.20/3.20 31/35
KLA230AP080CBWH Ball 230 50/60 95/85 18/16 2500/3000 21/24 2.20/3.20 31/35
 



AC 8025

AC 8025